CULTURAL SERVICES—HOW MUCH DOES IT COST?
Would an arts council require a smaller staff? (BC Ats Arts Council has 11.)
Annual Salaries
Administration
| Newirth, Richard | Director, Public Art, Planning & Facility Development | $115,655 |
| Specht, Margaret | Director of Grants, Awards & Support Programs | $115,655 |
| Manhas, Lisa | Executive Assistant | $47,445 |
| Fung, Jennie | Secretary | $45,583 |
| Nyhus, Pamela | Clerk | $42,076 |
| TOTAL | $366,414 |
Public Art
| Newson, Bryan | Public Art Program Manager | $88,390 |
| Pritchard, Will | Planning Assistant | $38,771 |
| Sales, Alix | Cultural Planner | $74,748 |
| TOTAL | $201,909 |
Grants, Awards & Support Programs
| Durand, Douglas | Cultural Planner | $84,810 |
| Hasselfelt, Karen | Cultural Planner | $88,390 |
| Masters, Cherryl | Cultural Planner | $88,390 |
| Rice, Marnie | Cultural Planner | $81,231 |
| Rodney, Klodyne | Planning Assistant | $55,202 |
| TOTAL | $398,023 |
Cultural Facility Development
| Gijssen, Jacqueline | Senior Cultural Planner | $100,315 |
| Belluce, Marcia | Cultural Planning Assistant | $68,685 |
| Leung, Diana | Cultural Planner | $74,748 |
| TOTAL | $243,748 |
Policy, Planning & Research
| Burkes, Annie | Cultural Planner (maternity leave) | $74,748 |
| Kassay, Krisztina | Planning Analyst (secondment) | $65,945 |
| TOTAL | $140,693 |
Cultural Projects
| Hutch, David | Project Manager | $115,655 |
| Harrison, Rachel | Planning Assistant | $53,600 |
| TOTAL | $169,255 |
Total Annual Salaries
| GRAND TOTAL | $1,520,042 |
*We note that Civic Theatres has an adminstrative staff of 16, not listed here.






Perhaps simply knowing the total salaries and the number of staff would have been sufficient to post. Posting everyone’s salaries broken out will only feed the argument that nobody who works for any arts-related organization in an administrative role should be paid. The public love to hear this and so do artists who already feel hard done-by (and are, but it’s two different issues).
It’s a no-win argument.